Millie Gregorian
- Level 30
- Normal
- Humanoid
- Undercity
Unknown location
- 1
70.8, 29.6
| Item | Cost | Stock |
|---|---|---|
| Coarse Thread | 10c | Unlimited |
| Fine Thread | 1s | Unlimited |
| Bleach | 25c | Unlimited |
| Black Dye | 10s | Unlimited |
| Red Dye | 50c | Unlimited |
| Green Dye | 1s | Unlimited |
| Silken Thread | 5s | Unlimited |
| Gray Dye | 3s 50c | Unlimited |
| Yellow Dye | 5s | Unlimited |
| Purple Dye | 25s | Unlimited |
| Pattern: Red Woolen Bag | 5s | 1 |
| Blue Dye | 50c | Unlimited |
| Orange Dye | 10s | Unlimited |
| Pattern: Greater Adept's Robe | 8s | 1 |
| Heavy Silken Thread | 20s | Unlimited |
| Pink Dye | 25s | Unlimited |
| Pattern: Tuxedo Shirt | 45s | 1 |
| Pattern: Tuxedo Pants | 45s | 1 |
| Pattern: Tuxedo Jacket | 50s | 1 |
| Rune Thread | 50s | Unlimited |
Recipe items
| Recipe Item | Crafted Item | Profession | Skill | Cost | Method |
|---|---|---|---|---|---|
| Pattern: Red Woolen Bag | Red Woolen Bag | Tailoring | 115 | 5s | Vendor |
| Pattern: Greater Adept's Robe | Greater Adept's Robe | Tailoring | 115 | 8s | Vendor |
| Pattern: Tuxedo Shirt | Tuxedo Shirt | Tailoring | 240 | 45s | Vendor |
| Pattern: Tuxedo Pants | Tuxedo Pants | Tailoring | 245 | 45s | Vendor |
| Pattern: Tuxedo Jacket | Tuxedo Jacket | Tailoring | 250 | 50s | Vendor |
