Montarr
- Level 36
- Normal
- Humanoid
- Thousand Needles
Unknown location
- 1
45.2, 50.6
| Item | Cost | Stock |
|---|---|---|
| Mageroyal | 80c | 2 |
| Healing Potion | 3s | 3 |
| Scroll of Strength | 2s | 2 |
| Scroll of Protection II | 2s 50c | 2 |
| Scroll of Stamina II | 3s | 2 |
| Scroll of Spirit II | 2s 50c | 2 |
| Scroll of Intellect II | 3s | 2 |
| Earthroot | 80c | 3 |
| Bruiseweed | 1s | 2 |
| Scroll of Agility | 2s | 2 |
| Wild Steelbloom | 2s | 1 |
| Kingsblood | 1s 20c | 1 |
| Liferoot | 3s | 1 |
| Infernal Stone | 50s | Unlimited |
| Recipe: Shadow Oil | 15s | 1 |
| Demonic Figurine | 1g | Unlimited |
| Arcane Dust | 7s | Unlimited |
| Arcane Powder | 10s | Unlimited |
| Wild Berries | 7s | Unlimited |
| Wild Thornroot | 10s | Unlimited |
| Holy Candle | 7s | Unlimited |
| Sacred Candle | 10s | Unlimited |
| Ankh | 20s | Unlimited |
| Rune of Teleportation | 10s | Unlimited |
| Rune of Portals | 20s | Unlimited |
| Symbol of Divinity | 20s | Unlimited |
| Maple Seed | 2s | Unlimited |
| Stranglethorn Seed | 4s | Unlimited |
| Ashwood Seed | 8s | Unlimited |
| Hornbeam Seed | 14s | Unlimited |
| Ironwood Seed | 20s | Unlimited |
| Symbol of Kings | 30s | Unlimited |
Recipe items
| Recipe Item | Crafted Item | Profession | Skill | Cost | Method |
|---|---|---|---|---|---|
| Recipe: Shadow Oil | Shadow Oil | Alchemy | 165 | 15s | Vendor |
