WoW Classic / Spells
Spells
1,288 class abilities for filtering by class, level, school, and effect.
Spells
1–50 / 1,288
| Name | Class | Level | School | Learned from |
|---|---|---|---|---|
| WrathRank 1 | Druid | 1 | Nature | |
| WrathRank 2 | Druid | 6 | Nature | Trainer |
| WrathRank 3 | Druid | 14 | Nature | Trainer |
| WrathRank 4 | Druid | 22 | Nature | Trainer |
| WrathRank 5 | Druid | 30 | Nature | Trainer |
| WrathRank 6 | Druid | 38 | Nature | Trainer |
| WrathRank 7 | Druid | 46 | Nature | Trainer |
| WrathRank 8 | Druid | 54 | Nature | Trainer |
| Wound Poison IVRank 4 | Rogue | 56 | Physical | Trainer |
| Wound Poison IIIRank 3 | Rogue | 48 | Physical | Trainer |
| Wound Poison IIRank 2 | Rogue | 40 | Physical | Trainer |
| Wound PoisonRank 1 | Rogue | 32 | Physical | Trainer |
| Wing ClipRank 1 | Hunter | 12 | Physical | Trainer |
| Wing ClipRank 2 | Hunter | 38 | Physical | Trainer |
| Wing ClipRank 3 | Hunter | 60 | Physical | Trainer |
| Windwall TotemRank 1 | Shaman | 36 | Nature | Trainer |
| Windwall TotemRank 2 | Shaman | 46 | Nature | Trainer |
| Windwall TotemRank 3 | Shaman | 56 | Nature | Trainer |
| Windfury WeaponRank 1 | Shaman | 30 | Nature | Trainer |
| Windfury WeaponRank 2 | Shaman | 40 | Nature | Trainer |
| Windfury WeaponRank 3 | Shaman | 50 | Nature | Trainer |
| Windfury WeaponRank 4 | Shaman | 60 | Nature | Trainer |
| Windfury TotemRank 1 | Shaman | 32 | Nature | Trainer |
| Windfury TotemRank 2 | Shaman | 42 | Nature | Trainer |
| Windfury TotemRank 3 | Shaman | 52 | Nature | Trainer |
| Whirlwind | Warrior | 36 | Physical | Trainer |
| Water Walking | Shaman | 28 | Nature | Trainer |
| Water Breathing | Shaman | 22 | Nature | Trainer |
| VolleyRank 1 | Hunter | 40 | Arcane | Trainer |
| VolleyRank 2 | Hunter | 50 | Arcane | Trainer |
| VolleyRank 3 | Hunter | 58 | Arcane | Trainer |
| Viper StingRank 1 | Hunter | 36 | Nature | Trainer |
| Viper StingRank 2 | Hunter | 46 | Nature | Trainer |
| Viper StingRank 3 | Hunter | 56 | Nature | Trainer |
| VanishRank 1 | Rogue | 22 | Physical | Trainer |
| VanishRank 2 | Rogue | 42 | Physical | Trainer |
| Unending Breath | Warlock | 16 | Shadow | Trainer |
| Turn UndeadRank 1 | Paladin | 24 | Nature | Trainer |
| Turn UndeadRank 2 | Paladin | 38 | Nature | Trainer |
| Turn UndeadRank 3 | Paladin | 52 | Nature | Trainer |
| Tremor Totem | Shaman | 18 | Nature | Trainer |
| Travel Form | Druid | 30 | Physical | Trainer |
| Tranquilizing Shot | Hunter | 60 | Nature | |
| TranquilityRank 1 | Druid | 30 | Nature | Trainer |
| TranquilityRank 2 | Druid | 40 | Nature | Trainer |
| TranquilityRank 3 | Druid | 50 | Nature | Trainer |
| TranquilityRank 4 | Druid | 60 | Nature | Trainer |
| Tranquil Air Totem | Shaman | 50 | Nature | Trainer |
| Track Undead | Hunter | 18 | Physical | Trainer |
| Track Humanoids | Druid | 32 | Physical | Trainer |
