WoW Classic / Spells
Spells
1,288 class abilities for filtering by class, level, school, and effect.
Spells
51–100 / 1,288
| Name | Class | Level | School | Learned from |
|---|---|---|---|---|
| Aspect of the HawkRank 3 | Hunter | 28 | Nature | Trainer |
| Aspect of the HawkRank 4 | Hunter | 38 | Nature | Trainer |
| Aspect of the HawkRank 5 | Hunter | 48 | Nature | Trainer |
| Aspect of the HawkRank 6 | Hunter | 58 | Nature | Trainer |
| Aspect of the HawkRank 7 | Hunter | 60 | Nature | |
| Aspect of the Monkey | Hunter | 4 | Nature | Trainer |
| Aspect of the Pack | Hunter | 40 | Nature | Trainer |
| Aspect of the WildRank 1 | Hunter | 46 | Nature | Trainer |
| Aspect of the WildRank 2 | Hunter | 56 | Nature | Trainer |
| Astral Recall | Shaman | 30 | Nature | Trainer |
| Auto Shot | Hunter | 1 | Physical | |
| BackstabRank 1 | Rogue | 4 | Physical | Trainer |
| BackstabRank 2 | Rogue | 12 | Physical | Trainer |
| BackstabRank 3 | Rogue | 20 | Physical | Trainer |
| BackstabRank 4 | Rogue | 28 | Physical | Trainer |
| BackstabRank 5 | Rogue | 36 | Physical | Trainer |
| BackstabRank 6 | Rogue | 44 | Physical | Trainer |
| BackstabRank 7 | Rogue | 52 | Physical | Trainer |
| BackstabRank 8 | Rogue | 60 | Physical | Trainer |
| BackstabRank 9 | Rogue | 60 | Physical | |
| BanishRank 1 | Warlock | 28 | Shadow | Trainer |
| BanishRank 2 | Warlock | 48 | Shadow | Trainer |
| Barkskin | Druid | 44 | Nature | Trainer |
| BashRank 1 | Druid | 14 | Physical | Trainer |
| BashRank 2 | Druid | 30 | Physical | Trainer |
| BashRank 3 | Druid | 46 | Physical | Trainer |
| Battle ShoutRank 2 | Warrior | 12 | Physical | Trainer |
| Battle ShoutRank 3 | Warrior | 22 | Physical | Trainer |
| Battle ShoutRank 1 | Warrior | 1 | Physical | Trainer |
| Battle ShoutRank 4 | Warrior | 32 | Physical | Trainer |
| Battle ShoutRank 5 | Warrior | 42 | Physical | Trainer |
| Battle ShoutRank 6 | Warrior | 52 | Physical | Trainer |
| Battle ShoutRank 7 | Warrior | 60 | Physical | |
| Battle Stance | Warrior | 1 | Physical | |
| Bear Form | Druid | 10 | Physical | |
| Beast Lore | Hunter | 24 | Nature | Trainer |
| Beast Training | Hunter | 10 | Physical | |
| Berserker Rage | Warrior | 32 | Physical | Trainer |
| Berserker Stance | Warrior | 30 | Physical | |
| Blessing of Freedom | Paladin | 18 | Holy | Trainer |
| Blessing of LightRank 1 | Paladin | 40 | Holy | Trainer |
| Blessing of LightRank 2 | Paladin | 50 | Holy | Trainer |
| Blessing of LightRank 3 | Paladin | 60 | Holy | Trainer |
| Blessing of MightRank 1 | Paladin | 4 | Holy | Trainer |
| Blessing of MightRank 2 | Paladin | 12 | Holy | Trainer |
| Blessing of MightRank 3 | Paladin | 22 | Holy | Trainer |
| Blessing of MightRank 4 | Paladin | 32 | Holy | Trainer |
| Blessing of MightRank 5 | Paladin | 42 | Holy | Trainer |
| Blessing of MightRank 6 | Paladin | 52 | Holy | Trainer |
| Blessing of MightRank 7 | Paladin | 60 | Holy |
